Entrants
| 1 | CAITLIN | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | X | |
| 2 | DOCKSIDE | 9/4 | 9/5 | X | X | X | X | X | X | X | X | X | X | X | |
| 3 | REEL DETERMINED | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | ||
| 4 | SHADY LADY | 8/31 | 9/6 | X | |||||||||||
| 5 | GOIN IN DEEP | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
| 6 | TOUCH OF GREY | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
| 7 | LONGSHOT | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
| 8 | FORTUNA | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | X |
| 9 | RIPTIDE | 8/31 | 9/6 | X | X | X | X | X | X | X | X | X | X | ||
| 10 | THREE'S ENOUGH | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
| 11 | EAGLE | 8/31 | 9/6 | X | X | X | X | X | X | X | |||||
| 12 | CANYON RUNNER | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
| 13 | THE RIGHT PLACE | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
| 14 | SEA OWL | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
| 15 | CLEAN LIVIN | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
| 16 | HUBRIS | 9/6 | 9/7 | X | X | X | X | X | X | X | X | X | X | X | |
| 17 | CAN DO TOO | 9/6 | 9/7 | X | X | X | X | X | X | X | X | X | X | X | |
| 18 | LOVIN' LIFE | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
| 19 | RIGHT BITE | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | ||
| 20 | GEMINI | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
| 21 | CANYON FEVER | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | X | |
| 22 | LEDGE | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | ||
| 23 | GALLANT LADY | 8/31 | 9/4 | X | X | X | X | X | X | X | X | X | X | ||
| 24 | BLUE RUNNER | 9/4 | 9/5 | X | X | X | X | X | X | X | X | X | X | X | |
| 25 | MISS MIKAYLA ANN II | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | ||
| 26 | REEL BIG DADDY | 9/5 | 9/6 | X | X | X | |||||||||
| 27 | CHRISTINE | 8/31 | 9/6 | X | X | X | X | X | X | X | X | X | X | ||
| 28 | KELLY LYNN | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
| 29 | HAYLEY NICOLE | 9/6 | 9/6 | X | |||||||||||
| 30 | DOROTHY MARIE | 8/31 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
| 31 | JUST ONE MORE | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
| 32 | BRIELLE KATHLEEN | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | X | X |
| 33 | WATER DAILY | 8/31 | 9/6 | X | X | X | |||||||||
| 34 | INTERNAL FIXATION | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | ||
| 35 | ON THE LINE | 8/31 | 9/4 | X | X | X | X | X | |||||||
| 36 | UNAVAILABLE | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | ||
| 37 | CRISDEL | 9/4 | 9/5 | X | X | X | X | X | X | X | X | X | X | X | |
| 38 | LINDA ANNE | 8/31 | 9/6 | X | X | X | X | X | X | X | X | X | |||
| 39 | LOW BID | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
| 40 | DIALED IN | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | |||
| 41 | ENDORFIN | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
| 42 | MISS-TRES | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | X | |
| 43 | ENDLESS SUMMER | 8/31 | 9/6 | X | X | X | X | X | X | X | |||||
| 44 | LIGHTNING SHACK | 8/31 | 9/6 | X | X | X | X | X | X | X | |||||
| 45 | JENNY LEE | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
| 46 | NIGHT HAWK III | X | X | X | X | X | X | X | |||||||
| 47 | STEEL LEADER | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
| 48 | ALLISON | 8/31 | 9/1 | X | X | X | X | X | X | X | X | ||||
| 49 | THE EXPERIENCE | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
| 50 | TRADITION LITE | 8/31 | 9/6 | X | X | X | X | X | X | X | X | X | X | ||
| 51 | ANDREAS TOY | 8/31 | 9/6 | X | X | X | X | X | X | X | |||||
| 52 | RUM RUNNER | 8/31 | 9/1 | X | X | ||||||||||
| 53 | PEPPER | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | X | X |
