
DAILY JACKPOT | |||
---|---|---|---|
8/29 | NO FISH | ||
8/30 | NO FISH | ||
8/31 | LINDA ANNE | 69.55 | $ 775.00 |
9/1 | TOUCH OF GREY | 189.50 | $ 775.00 |
9/2 | NO FISH | ||
9/3 | NO FISH | ||
9/4 | LOW BID | 178.00 | $ 775.00 |
9/5 | BLUE RUNNER | 63.55 | $ 775.00 |
9/6 | GALAXY (UNAVAILABLE) | 136.50 | $ 775.00 |
9/7 | HUBRIS | 219.00 | $ 775.00 |
9/8 | NO FISH |
LeaderBoard
$173,675
Total Payouts
Base Entry Tuna | ||||
---|---|---|---|---|
1st | 16 | HUBRIS | 219.00 | $10,600 |
2nd | 16 | HUBRIS | 201.20 | $6,360 |
3rd | 6 | TOUCH OF GREY | 189.50 | $4,240 |
Calcuttas
Calcutta Level "A" | ||||
---|---|---|---|---|
Number | ||||
1st | 16 | HUBRIS | 219.00 | $21,375.00 |
2nd | 16 | HUBRIS | 201.20 | $12,825.00 |
3rd | 6 | TOUCH OF GREY | 189.50 | $8,550.00 |
Calcutta Level "B" | ||||
Number | Boat | Weight | Payout | |
1st | 16 | HUBRIS | 219.00 | $10,687.00 |
2nd | 16 | HUBRIS | 201.20 | $6,412.00 |
3rd | 6 | TOUCH OF GREY | 189.50 | $4,275.00 |
Calcutta Level "C" | ||||
Number | Boat | Weight | Payout | |
1st | 16 | HUBRIS | 219.00 | $4,370.00 |
2nd | 16 | HUBRIS | 201.20 | $2,622.00 |
3rd | 6 | TOUCH OF GREY | 189.50 | $1,748.00 |
Calcutta Level "D" - Heaviest Tuna Take All | ||||
Number | Boat | Weight | Payout | |
1st | 16 | HUBRIS | 219.00 | $20,425.00 |
Calcutta Level "E" - Tuna Stringer | ||||
Number | Boat | Total | Payout | |
1st | 36 | GALAXY/UNAVAILABLE | 174.50 | $16,387.50 |
2nd | 45 | JENNY LEE | 160.25 | $5,462.50 |
Blue Marlin | ||||
Number | Boat | Releases | Payout | |
1st | 24 | BLUE RUNNER | 1 | $4,987.50 |
2nd | 21 | CANYON FEVER | 1 | $2,137.50 |
White Marlin | ||||
Number | Boat | Releases | Payout | |
1st | 21 | CANYON FEVER | 3 | $4,987.50 |
2nd | 24 | BLUE RUNNER | 3 | $2,137.50 |
Small Boat Calcutta | ||||
Number | Boat | Weight | Payout | |
1st | 32 | BRIELLE KATHLEEN | 73.50 | $1,235.00 |
Swordfish | ||||
Number | Boat | Weight | Payout | |
1st | 36 | GALAXY/UNAVAILABLE | 317.50 | $2,726.50 |
2nd | 45 | JENNY LEE | 129.15 | $1,168.50 |
Mahi Calcutta | ||||
Number | Boat | Weight | Payout | |
1st | 10 | THREES ENOUGH | 34.35 | $3,258.50 |
2nd | 53 | PEPPER | 15.10 | 1,396.50 |
Mahi - Stringer | ||||
Number | Boat | Weight | Payout | |
1st | 10 | THREES ENOUGH | 43.20 | $2,736.00 |
2nd | 38 | RIPTIDE | 31.55 | $1,824.00 |
Wahoo Calcutta | ||||
Number | Boat | Weight | Payout | |
1st | 42 | MISS TRES | 58.00 | $2,859.50 |
2nd | $1,225.50 | |||
Entrants
1 | CAITLIN | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | X | |
2 | DOCKSIDE | 9/4 | 9/5 | X | X | X | X | X | X | X | X | X | X | X | |
3 | REEL DETERMINED | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | ||
4 | SHADY LADY | 8/31 | 9/6 | X | |||||||||||
5 | GOIN IN DEEP | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
6 | TOUCH OF GREY | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
7 | LONGSHOT | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
8 | FORTUNA | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | X |
9 | RIPTIDE | 8/31 | 9/6 | X | X | X | X | X | X | X | X | X | X | ||
10 | THREE'S ENOUGH | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
11 | EAGLE | 8/31 | 9/6 | X | X | X | X | X | X | X | |||||
12 | CANYON RUNNER | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
13 | THE RIGHT PLACE | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
14 | SEA OWL | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
15 | CLEAN LIVIN | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
16 | HUBRIS | 9/6 | 9/7 | X | X | X | X | X | X | X | X | X | X | X | |
17 | CAN DO TOO | 9/6 | 9/7 | X | X | X | X | X | X | X | X | X | X | X | |
18 | LOVIN' LIFE | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
19 | RIGHT BITE | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | ||
20 | GEMINI | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
21 | CANYON FEVER | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | X | |
22 | LEDGE | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | ||
23 | GALLANT LADY | 8/31 | 9/4 | X | X | X | X | X | X | X | X | X | X | ||
24 | BLUE RUNNER | 9/4 | 9/5 | X | X | X | X | X | X | X | X | X | X | X | |
25 | MISS MIKAYLA ANN II | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | ||
26 | REEL BIG DADDY | 9/5 | 9/6 | X | X | X | |||||||||
27 | CHRISTINE | 8/31 | 9/6 | X | X | X | X | X | X | X | X | X | X | ||
28 | KELLY LYNN | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
29 | HAYLEY NICOLE | 9/6 | 9/6 | X | |||||||||||
30 | DOROTHY MARIE | 8/31 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
31 | JUST ONE MORE | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
32 | BRIELLE KATHLEEN | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | X | X |
33 | WATER DAILY | 8/31 | 9/6 | X | X | X | |||||||||
34 | INTERNAL FIXATION | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | ||
35 | ON THE LINE | 8/31 | 9/4 | X | X | X | X | X | |||||||
36 | UNAVAILABLE | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | ||
37 | CRISDEL | 9/4 | 9/5 | X | X | X | X | X | X | X | X | X | X | X | |
38 | LINDA ANNE | 8/31 | 9/6 | X | X | X | X | X | X | X | X | X | |||
39 | LOW BID | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
40 | DIALED IN | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | |||
41 | ENDORFIN | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
42 | MISS-TRES | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | X | |
43 | ENDLESS SUMMER | 8/31 | 9/6 | X | X | X | X | X | X | X | |||||
44 | LIGHTNING SHACK | 8/31 | 9/6 | X | X | X | X | X | X | X | |||||
45 | JENNY LEE | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
46 | NIGHT HAWK III | X | X | X | X | X | X | X | |||||||
47 | STEEL LEADER | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
48 | ALLISON | 8/31 | 9/1 | X | X | X | X | X | X | X | X | ||||
49 | THE EXPERIENCE | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
50 | TRADITION LITE | 8/31 | 9/6 | X | X | X | X | X | X | X | X | X | X | ||
51 | ANDREAS TOY | 8/31 | 9/6 | X | X | X | X | X | X | X | |||||
52 | RUM RUNNER | 8/31 | 9/1 | X | X | ||||||||||
53 | PEPPER | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | X | X |
Back to Top