Skip to content
Jack Meyer Tournament
2020 | July 2 - 20
Leaderboard
| Entrant | Boat Name | |
1st Place | Jack Godwin | ALLISON | 213.00 |
2nd Place | Jack Godwin | ALLISON | 183.50 |
3rd Place | Skip Boyle | TIRELESS | 161.50 |
| | | |
Calcuttas
| Entrant | Boat Name | |
| | | |
Calcutta A | | | |
1st Place | Skip Boyle | TIRELESS | 161.50 |
2nd Place | Skip Boyle
| TIRELESS | 159.00 |
3rd Place | Rick Popovitch | TASHTEGO | 53.50 |
Calcutta B | | | |
1st Place | Jack Godwin | ALLISON | 213.00 |
2nd Place | Jack Godwin | ALLISON | 183.50 |
3rd Place | Nick Mills | LINDA ANNE | 152.00 |
Calcutta C | | | |
| Jack Godwin | ALLISON | 396.50 |
Mahi | | | |
| Dave Carman | EAGLE | 2.00 |
Results not final | | | |
Back to Top