Leaderboard
POSITION | ENTRANT | VESSEL | WEIGHT |
---|---|---|---|
1st | Bob Lake | KIMBERLY ANN | 6.95 |
2nd | Jim Earley | SCOOCH | 6.05 |
3rd | Dan Keating | DEFIANCE | 5.00 |
Calcuttas
POSITION | ENTRANT | VESSEL | WEIGHT |
---|---|---|---|
BASE CALCUTTA | |||
1st | Bob Lake | KIMBERLY ANN | 6.95 |
2nd | Dan Keating | DEFIANCE | 5.00 |
3rd (TIE) | Russ Binns / Christine Vay | MAR-LIN / CHRISTINE | 4.20 (TIE) |
Hi Roller CALCUTTA | |||
1st | Bob Lake | KIMBERLY ANN | 6.95 |
SEA BASS | |||
1st | Dwayne Hauck | BANG-A-RANG | 3.20 |
2nd | Dwayne Hauck | BANG-A-RANG | 1.80 |
3rd | Dwayne Hauck | BANG-A-RANG | 1.60 |
Back to Top