Leaderboard
POSITION | ENTRANT | VESSEL | WEIGHT |
---|---|---|---|
1st | Hunter Nolan | Irish Jig | 6.15 |
2nd | Duane Hauck | Bang A Rang | 4.74 |
3rd | Hunter Nolan | Irish Jig | 4.69 |
Calcuttas
POSITION | ENTRANT | VESSEL | WEIGHT |
---|---|---|---|
BASE CALCUTTA | |||
1st | Hunter Nolan | Irish Jig | 6.15 |
2nd | Hunter Nolan | Irish Jig | 4.69 |
3rd | Hunter Nolan | Irish Jig | 3.46 |
2 FLUKE STRINGER | |||
1st | Hunter Nolan | Irish Jig | 10.84 |
2nd | Doug Rusch | Fin Fun | 5.18 |
DAILY - HEAVIEST FLUKE | |||
Day 1 | Steve Hurlburt | Pacifier | 2.5 |
Day 2 | Butch Cross | Pop's Toy | 2.0 |
Day 3 | |||
Day 4 | |||
Day 5 | Hunter Nolan | Irish Jig | 6.15 |
Day 6 | John Bednar | Reel Work II | 2.82 |
Day 7 | Joe Natoli | Against The Grain | 2.28 |
Day 8 | Skip Bogdan | Blue Crab | 3.32 |
SEA BASS | |||
1st | Hunter Nolan | Irish Jig | 1.52 |
2nd | Butch Cross | Pop's Toy | 1.5 |
3rd | Dan Burns | Decoy | 1.41 |
Back to Top