Skip to content
All Season Tournament
2019 Perpetuals
LeaderBoard
SPECIES | VESSEL | MEMBER | RESULT |
Big Eye Tuna | FLYING TIGER | Brian Kimmins | 217.00 |
Blackfish | R&R | Bob Lake | 7.50 |
Blue Marlin | CHESAPEAKE | John Weiland | 1 Release |
Bluefin Tuna | PEPPER | Steve Matthews | 358.50 |
Bluefish | KENTENDER | Ken Warchal | 13.80 |
Bonito | ON THE LINE | Jim Buchanan | 7.55 |
Dolphin / Mahi | SHADY LADY | Jim Carton | 19.00 |
Fluke | | Todd Armstrong | 8.70 |
Longfin Albacore | PEPPER | Steve Matthews | 59.00 |
Mako Shark | TIRELESS | Skip Boyle | 268.00 |
Sailfish | | | |
Sea Bass | DECOY | Dan Burns | 5.20 |
Striped Bass | MAR-LIN | Russ Binns | 48.70 |
Swordfish | BANG A RANG | Dwayne Hauck | 119.00 |
Tilefish | | | |
Wahoo | OVERRIDE | Rob Wedeking | 68.50 |
Weakfish | POPPA BEAR | Donavin Larr | 3.90 |
Yellowfin Tuna | TRA SEA ANN | Jim Buchanan | 114.75 |
White Marlin | PEPPER | Steve Matthews | 15 Releases |
Calcuttas
Position | Number | Boat Name | Weight | Payout |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
Entrants
Position | Number | Boat Name | Weight | Payout |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |