Effective 4/22/20
MONTHLY DERBY
In light of the COVID-19 crisis and the current registration in the monthly derby,
the club will be unable to guarantee prize money of $150 per species for the monthlies.
The amounts which will be awarded will be prorated by the number of entrants vs the
species to be awarded, less the George Burlew Scholarship Fund donation. We
strongly encourage members to join the monthlies to increase the award funds!
Standings
May | Striped Bass | KIMBIE II | Brian Heuer | 50" |
Bluefish | KALEY MARIE | Chris DeGennaro | 5.375 | |
Sea Bass | KIMBERLY ANN | Bob Lake | 3.65 | |
June | Bluefish | KIMBERLY ANN | Bob Lake | 13.40 |
Tuna | KALEY MARIE | Chris DeGennaro | 213.00 | |
Fluke | KIMBERLY ANN | Bob Lake | 3.40 | |
Sea Bass | KIMBERLY ANN | Bob Lake | 3.80 | |
Striped Bass | TEDDI B | Dan Burzon | 22.00 | |
Super Monthly Striped Bass | TEDDI B | Dan Burzon | 22.00 | |
July | Tuna | EAGLE | Dave Carman | 56.65 |
Bluefish | KIMBERLY ANN | Bob Lake | 7.12 | |
Fluke | REEL WORK II | John Bednar | 5.55 | |
Sea Bass | KALEY MARIE | Chris Degennaro | 4.375 | |
Super Monthly Tuna | EAGLE | Dave Carman | 56.65 | |
August | Tuna | CHRISTINE | Christine Vay | 62.35 |
Bluefish | KIMBERLY ANN | Bob Lake | 4.80 | |
Fluke (TIE) | KIMBERLY ANN / IN-SURE | Bob Lake / Chip Smith | 6.95 | |
Dolphin | EAGLE | Dave Carman | 5.75 | |
Sea Bass | IN-SURE | Chip Smith | 1.55 | |
Super Monthly Fluke | KIMBERLY ANN | Bob Lake | 6.95 | |
Member Offshore Open Tournament | ||||
Largest Tuna | CHRISTINE | Christine Vay | 62.35 | |
September | Bluefish | |||
Tuna | PEPPER | Chip Smith | 236 | |
Dolphin | TRADITION LITE | Steve Mellett | 10.00 | |
Fluke | KIMBERLY ANNE | Bob Lake | 6.20 | |
Sea Bass | ||||
Bonito | ||||
October | Bluefish | |||
Striped Bass | KATIE L | Aaron Noorigian | 19.00 | |
Tuna | KATIE L | Aaron Noorigian | 78.50 | |
Blackfish | KIMBERLY ANN | Bob Lake | 4.80 | |
Weakfish | ||||
November | Bluefish | KATIE L | Aaron Noorigian | 13.55 |
Striped Bass | KIMBERLY ANN | Bob Lake | 25.80 | |
Sea Bass | NO NAME | Bob Lake | 3.10 | |
Blackfish | KIMBERLY ANN | Bob Lake | 8.75 |
Back to Top