2021 Standings
Bluefin Tuna Season Long | Largest Bluefin | Low Bid | George Harms | 159.60 |
May | Striped Bass(combined(2) | Kimbie II | Brian Heuer | 28.70 |
Bluefish | Todd Armstrong | 6.50 | ||
Bluefin Tuna | Low Bid | George Harms | 159.60 | |
Sea Bass | Fin Fun | Doug Rusch | 3.125 | |
June | Bluefin Tuna | Low Bid | George Harms | 43.4 |
Tuna(Excl. Bluefin) | Linda Anne | Nick Mills | 127.00 | |
Fluke | Blue Crab | Skip Bogdan | 6.00 | |
Sea Bass | Todd Armstrong | 2.56 | ||
Striped Bass(combined(2) | ||||
Super Monthly Striped Bass | ||||
July | Tuna(All Species) | Low Bid | George Harms | 212 |
Yellowfin Tuna | Katie L | Aaron Noorigian | 98.00 | |
Fluke | Christine | Ken Rastall | 7.30 | |
Tile Fish | Bang A Rang | Chip Smith | 11.85 | |
Super Monthly Tuna | Low Bid | George Harms | 212 | |
August | Tuna(All Species) | End Game | Pete Papa | 208.4 |
Yellowfin Tuna | Linda Anne | Nick Mills | 93.00 | |
Fluke | Mar-Lin | Russ Binns | 7.25 | |
Dolphin | Kaley Marie | Chris Degennaro | 27.00 | |
Sea Bass | Reel Work | John Bednar | 2.25 | |
Super Monthly Fluke | Mar-Lin | Russ Binns | 7.40 | |
Member Offshore Open Tournament | Largest Tuna | Pete Papa | End Game | 208.40 |
Marlin Super Monthly | Blue Marlin | - | - | - |
White Marlin | Pepper | Steve Matthews | 6 | |
September | Tuna(All Species) | Linda Anne | Nick Mills | 60.30 |
Yellowfin Tuna | Linda Anne | Nick Mills | 60.30 | |
Dolphin | Poppa Bear | Donovan Larr | 20.90 | |
Fluke | Mar-Lin | Russ Binns | 6.50 | |
Swordfish | ||||
Wahoo | Poppa Bear | Donovan Larr | 105.70 | |
Marlin Super Monthly | Blue Marlin | |||
White Marlin | ||||
October | Bluefish | Kaley Marie | Chris DeGennaro | 00.35 |
Striped Bass(combined(2) | Kimbie II | Brian Heuer | 27.55 | |
Tuna(All Species) | Bang A Rang | Chip Smith | 90.00 | |
Blackfish | ||||
Sea Bass | Linda Anne | Nick Mills | 1.00 | |
November | Bluefish | Linda Anne | Nick Mills | 8.50 |
Striped Bass(combined(2) | Linda Anne | Linda Anne | 39.50 | |
Sea Bass | Aegean | Michael Cuccia | 2.80 | |
Blackfish | Sea Owl | Tom Trageser | 5.95 |
2021 Entrants
# | Last Name | First Name | Boat | Base Monthly | Bluefin (May 1 - Nov 30) | June Striper | July Tuna | August Fluke | Offshore Open | Marlin | Date Joined |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong | Todd | x | x | 5/10/21 | ||||||
2 | Bednar | John | Reel Work II | x | x | x | x | x | x | 4/1/21 | |
3 | Binns | Russ | MAR-LIN | x | x | x | 4/2/21 | ||||
4 | Bogdan | Joseph | Bluecrab | x | x | x | 4/18/21 | ||||
5 | Burzon | Dan | Teddi B | x | x | x | x | 5/5/21 | |||
6 | Carduner | Mark | Corkscrew | x | x | x | 5/10/21 | ||||
7 | Carman | David | Eagle | x | x | x | x | 4/12/21 | |||
8 | Carton IV | Jim | Shady Lady | x | 5/5/21 | ||||||
9 | Carton | Kevin | McLovin | x | 5/5/21 | ||||||
10 | Cuccia | Michael | Dentuso | x | 5/10/21 | ||||||
11 | DeGennaro | Chris | Kaley Marie | x | 4/2/21 | ||||||
12 | Earley | James | Earley Bird | x | x | x | 4/27/21 | ||||
13 | Ellermeyer | Jeremy | Longshot | x | x | x | x | x | x | 4/2/21 | |
14 | Fritts | Steven | Jeanne Gail | x | x | x | x | x | x | 5/10/21 | |
15 | Harms | George | Low Bid | x | x | x | x | x | x | x | 4/2/21 |
16 | Harriman | Joe | Water Daily | x | x | 4/14/21 | |||||
17 | Heuer | Brian | Kimbie II | x | 5/10/21 | ||||||
18 | Keating | Dan | Defiance | x | x | x | x | x | 4/23/21 | ||
19 | Kimmins | Brian | Flying Tiger | x | x | x | x | x | 4/15/21 | ||
20 | Klein | Richard | Big Boy | x | x | x | x | x | x | 4/27/21 | |
21 | Larr | Donavin | Poppa Bear | x | x | x | 5/5/21 | ||||
22 | Mazzarella | Ron | Gemini | x | x | x | 5/10/21 | ||||
23 | Mellett | Steve | Tradition | x | x | x | x | x | x | 4/12/21 | |
24 | Merrill | Jeff | Kathy G | x | x | x | 5/5/21 | ||||
25 | Meyer | Eric | Sportscaster | x | 5/12/21 | ||||||
26 | Mills | Nick | Linda Anne | x | x | x | x | 4/2/21 | |||
27 | Mooney | Chris | Kill Box | x | x | x | 4/2/21 | ||||
28 | Noorigian | Aaron | Katie L | x | x | x | x | x | x | x | 4/12/21 |
29 | Novak | Jack | Reel Steel | x | 4/2/21 | ||||||
30 | Oles | Joe | Reel Catch | x | 5/5/21 | ||||||
31 | Oliver | George | Off Peak | x | 4/27/21 | ||||||
32 | Parseghian | Paul | Lyremark | x | x | x | 4/15/21 | ||||
33 | Matthews | Steve | Pepper | x | x | x | x | 5/3/21 | |||
34 | Rastall | Ken | Christine | x | 5/3/21 | ||||||
35 | Ruckert | William | Peaches | x | x | 4/12/21 | |||||
36 | Smith | Chip | Insure | x | 4/14/21 | ||||||
37 | Trageser | Tom | Relentless | x | x | 4/27/21 | |||||
38 | Vay | Christine | Christine | x | x | x | 5/3/21 | ||||
39 | Wedeking | Rob | Override | x | x | 4/27/21 | |||||
40 | Weiland | John | Chesapeake | x | x | x | 5/21/21 | ||||
41 | Rusch | Doug | Fin Fun | x | 5/21/21 | ||||||
42 | Meyer | Eric | Sportscaster | x | 5/21/21 | ||||||
43 | Taboada | Keith | Tunami | x | x | x | x | x | x | x | 5/21/21 |
44 | Harms | Rob | Low Bid | x | 6/28/21 | ||||||
45 | Papa | Pete | End Game | x | x | x | x | 6/28/21 | |||
46 | Harms | Hunter | Low Bid | x | 6/28/21 |
Back to Top