Standings
SPECIES | VESSEL | MEMBER | RESULT |
---|---|---|---|
Big Eye Tuna | PEPPER | Steve Matthews | 274.50 |
Blackfish | 24 Regulator | Bill Purdy | 10.25 |
Blue Marlin | LOW BID/PEPPER | George Harms/Steve Matthews | 1 Release |
Bluefin Tuna | PEPPER | Steve Matthews | 338.50 |
Bluefish | KATIE L | Aaron Noorigian | 13.55 |
Bonito | PROTEUS | Greg Kolibas | 9.40 |
Dolphin / Mahi | TRA SEA ANN | Robert Manetta | 29.50 |
Fluke | BIG BOY | Rich Klein | 8.70 |
Longfin Albacore | EAGLE | David Carman | 58.65 |
Mako Shark | |||
Sailfish | |||
Sea Bass | POPPA BEAR | Don Larr | 4.90 |
Striped Bass | KIMBIE II | Brian Heuer | 50" |
Swordfish | PEPPER | Steve Matthews | 173.50 |
Tilefish | KALEY MARIE | Chris DeGennaro | 14.70 |
Wahoo | BANG A RANG | Dwayne Hauck | 82.20 |
Weakfish | POPPA BEAR | Don Larr | 4.90 |
Yellowfin Tuna | KATIE L | Aaron Noorigian | 78.50 |
White Marlin | OVERRIDE | Rob Wedeking | 6 Releases |
Lady Angler Leaders
Big Eye Tuna | |||
Blackfish | |||
Blue Marlin | |||
Bluefin Tuna | LOW BID | Lauren Kreig | 116.20 |
Bluefish | LYREMARK | Meryl Parseghian | 3.05 |
Bonito | |||
Dolphin / Mahi | |||
Fluke | CHRISTINE | CHRISTINE | 4.20 |
Longfin Albacore | CHRISTINE | CHRISTINE | 37.70 |
Mako Shark | |||
Sailfish | |||
Sea Bass | HUMDINGER | Mary Wardlaw | 3.50 |
Striped Bass | CHRISTINE | Christine Vay | 45" |
Swordfish | |||
Tilefish | |||
Wahoo | |||
Weakfish | |||
Yellowfin Tuna | CHRISTINE | Christine Vay | 62.35 |
White Marlin | EARLY BIRD | Christine Vay | 2 releases |
Junior Angler Leaders
Big Eye Tuna | ALLISON | Matt Karolak | 213 |
Blackfish | |||
Blue Marlin | |||
Bluefin Tuna | TASHTEGO | Olivia Popovitch | 300.00 |
Bluefish | KATIE L | Hannah Noorigian | 13.55 |
Bonito | |||
Dolphin / Mahi | TRADITION LITE | Stephen Mellett Jr. | 10.00 |
Fluke | BEAR | Griffin Larr | 3.75 |
Longfin Albacore | |||
Mako Shark | |||
Sailfish | |||
Sea Bass | KALEY MARIE | Ryan DeGennaro | 4.375 |
Striped Bass | EAGLE | Dalton Carman | 41" |
Swordfish | |||
Tilefish | |||
Wahoo | |||
Weakfish | FLYING TIGER | Kevin Kimmins | 12" |
Yellowfin Tuna | KATIE L | Hannah Noorigian | 78.50 |
White Marlin |
World Wide Catches
Species | Vessel | Name | Result |
---|---|---|---|
Blue Marlin | DREAM GIRL | Joe Vizzosi | 1 Release |
Dolphin | DREAM GIRL | Joe Vizzosi | 71lbs |
Sailfish | OVERRIDE | Rob Wedeking | 22 Releases |
Wahoo | CHESAPEAKE | John Weiland | 61lbs |
Bluefin Tuna | |||
White Marlin | OVERRIDE | Rob Wedeking | 11 Releases |
Back to Top